The Prime Rate is a reference rate determined by BNP Paribas Fortis, which applies to overdraft facilities. This rate is fixed monthly, on the last banking business day of the month and the shown rate is applied to the utilization made of the overdraft facility during the past month.
The Prime Rate only applies to overdraft facilities in the currencies mentioned below and insofar these overdraft facilities allow utilization in the related currencies.
Latest update: 1/11/2024
Currency | Prime rate |
EUR | 5,420% |
USD | 7,310% |
GBP | 7,370% |
CHF | 3,240% |
AUD | 6,950% |
CAD | 6,710% |
CZK | 6,640% |
DKK | 5,430% |
HKD | 7,200% |
HUF | 9,260% |
JPY | 2,700% |
MXN | 13,010% |
NOK | 6,830% |
NZD | 7,470% |
PLN | 8,090% |
RON | 7,900% |
SEK | 5,630% |
SGD | 5,740% |
TRY | 52,000% |
ZAR | 10,360% |
BNP Paribas Fortis has the right to change the value of this rate without prior notice.
Disclaimer