The Prime Rate is a reference rate determined by BNP Paribas Fortis, which applies to overdraft facilities. This rate is fixed monthly, on the last banking business day of the month and the shown rate is applied to the utilization made of the overdraft facility during the past month.
The Prime Rate only applies to overdraft facilities in the currencies mentioned below and insofar these overdraft facilities allow utilization in the related currencies.
Latest update: 1/10/2024
Currency | Prime rate |
EUR | 5,670% |
USD | 7,760% |
GBP | 7,410% |
CHF | 3,510% |
AUD | 7,000% |
CAD | 6,910% |
CZK | 6,880% |
DKK | 5,590% |
HKD | 6,120% |
HUF | 9,780% |
JPY | 2,790% |
MXN | 13,340% |
NOK | 6,880% |
NZD | 7,890% |
PLN | 8,060% |
RON | 7,920% |
SEK | 5,890% |
SGD | 5,970% |
TRY | 53,120% |
ZAR | 9,860% |
BNP Paribas Fortis has the right to change the value of this rate without prior notice.
Disclaimer